Haus am See (Haus 14)
Buchen Sie hier Ihren Aufenthalt in Haus 14. Füllen Sie dazu einfach das Formular aus:
Verfügbar
Gebucht
| M | D | M | D | F | S | S | |
|---|---|---|---|---|---|---|---|
09 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17. März 2026Mindestaufenthalt 4 Nächte 17109 € | 18. März 2026Mindestaufenthalt 4 Nächte 18109 € | 19. März 2026Mindestaufenthalt 4 Nächte 19109 € | 20. März 2026Mindestaufenthalt 4 Nächte 20109 € | 21. März 2026Mindestaufenthalt 7 Nächte 21169 € | 22. März 2026Mindestaufenthalt 7 Nächte 22169 € |
13 | 23. März 2026Mindestaufenthalt 7 Nächte 23169 € | 24. März 2026Mindestaufenthalt 7 Nächte 24169 € | 25. März 2026Mindestaufenthalt 7 Nächte 25169 € | 26. März 2026Mindestaufenthalt 7 Nächte 26169 € | 27. März 2026Mindestaufenthalt 7 Nächte 27169 € | 28. März 2026Mindestaufenthalt 7 Nächte 28169 € | 29. März 2026Mindestaufenthalt 7 Nächte 29169 € |
14 | 30. März 2026Mindestaufenthalt 7 Nächte 30169 € | 31. März 2026Mindestaufenthalt 7 Nächte 31169 € |
April 2026
| M | D | M | D | F | S | S | |
|---|---|---|---|---|---|---|---|
14 | 1. April 2026Mindestaufenthalt 7 Nächte 1169 € | 2. April 2026Mindestaufenthalt 7 Nächte 2169 € | 3. April 2026Mindestaufenthalt 7 Nächte 3169 € | 4. April 2026Mindestaufenthalt 7 Nächte 4 | 5. April 2026Mindestaufenthalt 7 Nächte 5 | ||
15 | 6. April 2026Mindestaufenthalt 7 Nächte 6 | 7. April 2026Mindestaufenthalt 7 Nächte 7 | 8. April 2026Mindestaufenthalt 7 Nächte 8 | 9. April 2026Mindestaufenthalt 7 Nächte 9 | 10. April 2026Mindestaufenthalt 7 Nächte 10 | 11. April 2026Mindestaufenthalt 7 Nächte 11159 € | 12. April 2026Mindestaufenthalt 7 Nächte 12159 € |
16 | 13. April 2026Mindestaufenthalt 7 Nächte 13159 € | 14. April 2026Mindestaufenthalt 7 Nächte 14159 € | 15. April 2026Mindestaufenthalt 7 Nächte 15159 € | 16. April 2026Mindestaufenthalt 7 Nächte 16159 € | 17. April 2026Mindestaufenthalt 7 Nächte 17159 € | 18. April 2026Mindestaufenthalt 7 Nächte 18159 € | 19. April 2026Mindestaufenthalt 7 Nächte 19159 € |
17 | 20. April 2026Mindestaufenthalt 7 Nächte 20159 € | 21. April 2026Mindestaufenthalt 7 Nächte 21159 € | 22. April 2026Mindestaufenthalt 7 Nächte 22159 € | 23. April 2026Mindestaufenthalt 7 Nächte 23159 € | 24. April 2026Mindestaufenthalt 7 Nächte 24159 € | 25. April 2026Mindestaufenthalt 7 Nächte 25159 € | 26. April 2026Mindestaufenthalt 7 Nächte 26159 € |
18 | 27. April 2026Mindestaufenthalt 7 Nächte 27159 € | 28. April 2026Mindestaufenthalt 7 Nächte 28159 € | 29. April 2026Mindestaufenthalt 7 Nächte 29159 € | 30. April 2026Mindestaufenthalt 7 Nächte 30159 € |
